Admission Cell
| BHARATHI COLLEGE OF EDUCATION, KANDRI, MANDAR, RANCHI. |
||
| B.Ed | ||
| ADMISSION | ||
| B.Ed-2022-23 | ||
| CHAIRPERSON | DEEPALI PARASHAR | |
| INCHARGE | RAKESH KUAMR RAI | |
| TEACHERS | MANOJ KUMAR GUPTA | |
| JALIS AHMAD | ||
| SL.NO. | STUDENTS NAME | SESSION |
| 1 | NITISH KUMAR YADAV | 2022-24 |
| 2 | AMAR KUMAR | 2022-24 |
| 3 | ASHA BURMAN | 2022-24 |
| 4 | SWATI SHARMA | 2022-24 |
| 5 | BASANTI MUNDA | 2021-23 |
| 6 | PRIYANKA BHARTI | 2021-23 |
| 7 | REKHA KUMARI | 2021-23 |
| 8 | NITESH KACHHAP | 2021-23 |
| BHARATHI COLLEGE OF EDUCATION, KANDRI, MANDAR, RANCHI. |
||
| B.Ed-2021-22 | ||
| ADMISSION | ||
| CHAIRPERSON | DEEPALI PARASHAR | |
| INCHARGE | MANOJ KUMAR GUPTA | |
| TEACHERS | RAKESH KUAMR RAI | |
| JALIS AHMAD | ||
| SL.NO. | STUDENTS NAME | SESSION |
| 1 | BASANTI MUNDA | 2021-23 |
| 2 | PRIYANKA BHARTI | 2021-23 |
| 3 | REKHA KUMARI | 2021-23 |
| 4 | NITESH KACHHAP | 2021-23 |
| 5 | ANKIT KUMAR SAHU | 2020-22 |
| 6 | SWETA KUMARI | 2020-22 |
| 7 | AWANTI KUMARI | 2020-22 |
| 8 | SEEMA KUMARI | 2020-22 |
| BHARATHI COLLEGE OF EDUCATION, KANDRI, MANDAR, RANCHI. |
||
| B.Ed-2020-21 | ||
| ADMISSION | ||
| CHAIRPERSON | UPENDRA UPADHYAYA | |
| INCHARGE | DEEPALI PARASHAR | |
| TEACHERS | RAKESH KUAMR RAI | |
| JALIS AHMAD | ||
| SL.NO. | STUDENTS NAME | SESSION |
| 1 | ANKIT KUMAR SAHU | 2020-22 |
| 2 | SWETA KUMARI | 2020-22 |
| 3 | AWANTI KUMARI | 2020-22 |
| 4 | SEEMA KUMARI | 2020-22 |
| 5 | GEORGE TOPPO | 2019-21 |
| 6 | GULAB LAKRA | 2019-21 |
| 7 | JULI KUMARI | 2019-21 |
| 8 | DEEPA KUMARI BHAGAT | 2019-21 |
| BHARATHI COLLEGE OF EDUCATION, KANDRI, MANDAR, RANCHI. |
||
| B.Ed-2019-20 | ||
| ADMISSION | ||
| CHAIRPERSON | UPENDRA UPADHYAYA | |
| INCHARGE | DEEPALI PARASHAR | |
| TEACHERS | RAKESH KUAMR RAI | |
| JALIS AHMAD | ||
| SL.NO. | STUDENTS NAME | SESSION |
| 1 | GEORGE TOPPO | 2019-21 |
| 2 | GULAB LAKRA | 2019-21 |
| 3 | JULI KUMARI | 2019-21 |
| 4 | DEEPA KUMARI BHAGAT | 2019-21 |
| 5 | PRABHA AIND | 2018-20 |
| 6 | JAMES JARIA | 2018-20 |
| 7 | SANGEETA EKKA | 2018-20 |
| 8 | SOMIYA GURIA | 2018-20 |