Cultural Committee
| BHARATHI COLLEGE OF EDUCATION, KANDRI, MANDAR, RANCHI. |
||
| B.Ed-2022-23 | ||
| CULTURAL | ||
| CHAIRPERSON | DEEPALI PARASHAR | |
| INCHARGE | RIBHA KUMARI | |
| TEACHERS | VIVEK RAJ JAISWAL | |
| AMIT KUMAR | ||
| SL.NO. | STUDENTS NAME | SESSION |
| 1 | ANJALEE BHARDWAJ | 2022-24 |
| 2 | CHANDNI KUMARI | 2022-24 |
| 3 | PUSHPA KACHHAP | 2022-24 |
| 4 | SIMRAN KAUR | 2022-24 |
| 5 | ANJANA KUJUR | 2021-23 |
| 6 | KUMKUM KUMARI | 2021-23 |
| 7 | DEEPAK KUMAR MAHTO | 2021-23 |
| 8 | RESHMA PARWEEN | 2021-23 |
| BHARATHI COLLEGE OF EDUCATION, KANDRI, MANDAR, RANCHI. |
||
| B.Ed-2021-22 | ||
| CULTURAL | ||
| CHAIRPERSON | DEEPALI PARASHAR | |
| INCHARGE | VIVEK RAJ JAISWAL | |
| TEACHERS | RIBHA KUMARI | |
| AMIT KUMAR | ||
| SL.NO. | STUDENTS NAME | SESSION |
| 1 | ANJANA KUJUR | 2021-23 |
| 2 | KUMKUM KUMARI | 2021-23 |
| 3 | DEEPAK KUMAR MAHTO | 2021-23 |
| 4 | RESHMA PARWEEN | 2021-23 |
| 5 | CHANDAN KUMAR YADAV | 2020-22 |
| 6 | MD GULZAR AHMAD | 2020-22 |
| 7 | PRABHJEET KAUR | 2020-22 |
| 8 | PRIYANKA KUMARI | 2020-22 |
| BHARATHI COLLEGE OF EDUCATION, KANDRI, MANDAR, RANCHI. |
||
| B.Ed-2020-21 | ||
| CULTURAL | ||
| CHAIRPERSON | UPENDRA UPADHYAYA | |
| INCHARGE | DEEPALI PARASHAR | |
| TEACHERS | RIBHA KUMARI | |
| AMIT KUMAR | ||
| SL.NO. | STUDENTS NAME | SESSION |
| 1 | CHANDAN KUMAR YADAV | 2020-22 |
| 2 | MD GULZAR AHMAD | 2020-22 |
| 3 | PRABHJEET KAUR | 2020-22 |
| 4 | PRIYANKA KUMARI | 2020-22 |
| 5 | RUKHSANA BANO | 2019-21 |
| 6 | ANJALI TIGGA | 2019-21 |
| 7 | ANILA MONICA EKKA | 2019-21 |
| 8 | MADHU KUMARI | 2019-21 |
| BHARATHI COLLEGE OF EDUCATION, KANDRI, MANDAR, RANCHI. |
||
| B.Ed-2019-20 | ||
| CULTURAL | ||
| CHAIRPERSON | UPENDRA UPADHYAYA | |
| INCHARGE | DEEPALI PARASHAR | |
| TEACHERS | RIBHA KUMARI | |
| AMIT KUMAR | ||
| SL.NO. | STUDENTS NAME | SESSION |
| 1 | RUKHSANA BANO | 2019-21 |
| 2 | ANJALI TIGGA | 2019-21 |
| 3 | ANILA MONICA EKKA | 2019-21 |
| 4 | MADHU KUMARI | 2019-21 |
| 5 | NITU GARI | 2018-20 |
| 6 | SHRADHA VERMA | 2018-20 |
| 7 | MINAKSHI VERMA | 2018-20 |
| 8 | ATUL ANAND TETE | 2018-20 |