Curriculum Assessment
| BHARATHI COLLEGE OF EDUCATION KANDRI, MANDAR, RANCHI. |
||
| B.Ed-2022-23 | ||
| CURRICULUM ASSESSMENT | ||
| CHAIRPERSON | DEEPALI PARASHAR | |
| INCHARGE | RAKESH KUMAR RAI | |
|
TEACHERS
|
MADHU RANJAN | |
| MANOJ KUMAR GUPTA | ||
| VIVEK RAJ JAISWAL | ||
| ALUMINI | ||
| NISHU TIGGA | 2019-21 | |
| BIKASH KUMAR BHARTI | 2019-21 | |
| ALKA KUMARI | 2019-21 | |
| SL.NO. | STUDENTS NAME | SESSION |
| 1 | DANIA TANWEER | 2022-24 |
| 2 | SHILPA TIGGA | 2022-24 |
| 3 | MANISHA EKKA | 2022-24 |
| 4 | REKHA KUMARI | 2021-23 |
| 5 | NITESH KACHHAP | 2021-23 |
| 6 | ASIF HASAN | 2021-23 |
| BHARATHI COLLEGE OF EDUCATION KANDRI, MANDAR, RANCHI. |
||
| B.Ed-2021-22 | ||
| CURRICULUM ASSESSMENT | ||
| CHAIRPERSON | DEEPALI PARASHAR | |
| INCHARGE | RAKESH KUMAR RAI | |
|
TEACHERS
|
MADHU RANJAN | |
| MANOJ KUMAR GUPTA | ||
| VIVEK RAJ JAISWAL | ||
| ALUMINI | ||
| GULAB LAKRA | 2019-21 | |
| JULI KUMARI | 2019-21 | |
| DEEPA KUMARI BHAGAT | 2019-21 | |
| SL.NO. | STUDENTS NAME | SESSION |
| 1 | REKHA KUMARI | 2021-23 |
| 2 | NITESH KACHHAP | 2021-23 |
| 3 | ASIF HASAN | 2021-23 |
| 4 | PRIYANKA KUMARI | 2020-22 |
| 5 | ANSHU PRIYA | 2020-22 |
| 6 | REETA KUMARI | 2020-22 |
| BHARATHI COLLEGE OF EDUCATION KANDRI, MANDAR, RANCHI. |
||
| B.Ed-2020-21 | ||
| CURRICULUM ASSESSMENT | ||
| CHAIRPERSON | UPENDRA UPADHYAYA | |
| INCHARGE | DEEPALI PARASHAR | |
|
TEACHERS
|
MADHU RANJAN | |
| MANOJ KUMAR GUPTA | ||
| VIVEK RAJ JAISWAL | ||
| ALUMINI | ||
| PUSHPAM RANI | 2017-19 | |
| RITA SINGH | 2017-19 | |
| SUNITA PRASAD | 2017-19 | |
| SL.NO. | STUDENTS NAME | SESSION |
| 1 | PRIYANKA KUMARI | 2020-22 |
| 2 | ANSHU PRIYA | 2020-22 |
| 3 | REETA KUMARI | 2020-22 |
| 4 | SANDEEP ORAON | 2019-21 |
| 5 | GEORGE TOPPO | 2019-21 |
| 6 | GULAB LAKRA | 2019-21 |
| BHARATHI COLLEGE OF EDUCATION KANDRI, MANDAR, RANCHI. |
||
| B.Ed-2019-21 | ||
| CURRICULUM ASSESSMENT | ||
| CHAIRPERSON | UPENDRA UPADHYAYA | |
| INCHARGE | DEEPALI PARASHAR | |
|
TEACHERS
|
MADHU RANJAN | |
| MANOJ KUMAR GUPTA | ||
| VIVEK RAJ JAISWAL | ||
| ALUMINI | ||
| PUSHPAM RANI | 2017-19 | |
| RITA SINGH | 2017-19 | |
| SUNITA PRASAD | 2017-19 | |
| SL.NO. | STUDENTS NAME | SESSION |
| 1 | SANDEEP ORAON | 2019-21 |
| 2 | GEORGE TOPPO | 2019-21 |
| 3 | GULAB LAKRA | 2019-21 |
| 4 | SHASHITA KUMARI | 2018-20 |
| 5 | SONALI DEOGHARIA | 2018-20 |
| 6 | SHIVAM AZAD | 2018-20 |